# Shopwaive vs Yotpo

Source: https://www.shopwaive.com/compare/yotpo

Compare

# Shopwaive vs Yotpo

Shopwaive runs loyalty on a balance customers spend like money, online and at the register, and the same balance gives your team Budgets and the companies you sell to their own wallets. Here is how it compares with Yotpo Loyalty on what works today, with Yotpo's own words and the date we read them.

Install on Shopify

Book a demo

See the rows

The short version

## Where each one *goes further.*

### Shopwaive goes further (4)

- Any amount at the register
- Your own team
- Shopify Flow
- The shopper's currency

### On par (1)

- When the balance leaves

### Yotpo is ahead today

- VIP tiers, audience-targeted campaigns and free-product rewards on its Premium plan.
- A free plan to start on.
- Webhooks for custom workflows. Shopwaive does not send webhooks today.

Side by side

## Shopwaive and Yotpo, *row by row.*

Shopwaive cells say what works for merchants today, with its condition. Yotpo cells quote Yotpo's own pages, linked, with the date we read them.

| Capability | Shopwaive | Yotpo |
| --- | --- | --- |
| Shopwaive goes further (4) |  |  |
| Any amount at the register | Live The Account tile applies the customer's balance up to the total due, in one press. | Fixed-amount rewards only in Shopify POS. “Variable rewards are not available in Shopify POS.” [Integrating Loyalty and Referrals with Shopify Point of Sale (POS), read 16 October 2026](https://support.yotpo.com/docs/integrating-loyalty-and-referrals-with-shopify-point-of-sale-pos) |
| Your own team | Live Switched on in your settings Staff get balances of their own, and Budgets: several named budgets per person, each with its own amount, expiry date and PO number, and a month-end file. | Suggests leaving employees out of the program, on its Premium and Enterprise plans. “For example, you can choose to exclude brand employees.” [Include or Exclude Specific Customers, read 16 October 2026](https://support.yotpo.com/docs/include-or-exclude-specific-customers) |
| Shopify Flow | Live 11 actions and 3 triggers, on any paid Shopwaive plan. | One Flow action, Reward Points, on its Premium and Enterprise plans, for stores on Shopify Plus. “Yotpo Loyalty & Referrals → Reward Points.” [Creating Loyalty & Referrals Workflows in Shopify Flow, read 16 October 2026](https://support.yotpo.com/docs/creating-loyalty-referrals-workflows-in-shopify-flow) |
| The shopper's currency | Live Feature charge The balance is converted to the checkout currency at Shopify's rates. | Orders and refunds in the store's default currency; more than one currency on its Premium and Enterprise plans. “Additionally, Yotpo only supports orders and refunds in your store's default currency.” [Shopify: Setting up Multiple Currencies in Yotpo Loyalty & Referrals, read 16 October 2026](https://support.yotpo.com/docs/shopify-setting-up-multiple-currencies-in-yotpo-loyalty-referrals) |
| On par (1) |  |  |
| When the balance leaves | Live Only when Shopify marks the order paid, online and at the register. An abandoned checkout takes nothing. | Delayed point deduction, on every plan. “the point deduction is delayed until the purchase is actually complete.” [Delayed Point Deduction, read 16 October 2026](https://support.yotpo.com/docs/delayed-point-deduction) |

Fair to both

## Where Yotpo *is ahead today.*

We keep these on the page. Each line quotes Yotpo's own page, with the date we read it.

| Ahead today | Yotpo |
| --- | --- |
| VIP tiers, audience-targeted campaigns and free-product rewards on its Premium plan. | “Premium adds VIP tiers, audience-targeted campaigns, scheduled promotions, free-product and custom reward redemption” [Yotpo Loyalty Pricing: Free Plan, Pro From $199/mo, read 16 October 2026](https://www.yotpo.com/pricing/loyalty/) |
| A free plan to start on. | “Yotpo Loyalty & Referrals has a free plan at $0/month to get started.” [Yotpo Loyalty Pricing: Free Plan, Pro From $199/mo, read 16 October 2026](https://www.yotpo.com/pricing/loyalty/) |
| Webhooks for custom workflows. Shopwaive does not send webhooks today. | “custom workflows via webhooks” [Yotpo Loyalty Pricing: Free Plan, Pro From $199/mo, read 16 October 2026](https://www.yotpo.com/pricing/loyalty/) |

Also in Shopwaive

## One balance for loyalty, *your team and your B2B buyers.*

Live for merchants today, each with its condition.

- Budgets: several named budgets per person, each with its own amount, expiry date and PO number, and a month-end file by budget and PO. Switched on in your settings
- Company wallets shared with a company's buyers through a customer segment, spent at B2B checkout. Shopify Plus Feature charge
- A gift code that can pay the whole order, taxes and shipping included, with nothing to type. Shopify Plus
- Seven Shopify POS tiles: Account, Refund, Debit, Invoice, Admin, Redeem Gift Cards and Send Gift Cards. Live
- A REST API with several revocable keys, and an Order API that creates Shopify orders with the balance applied. Checkout plan
- The balance applied to draft orders taken by phone or in person. Live

Questions

## Shopwaive or Yotpo: *short answers.*

**Is Shopwaive an alternative to Yotpo Loyalty?**

Yes. Shopwaive runs a loyalty program on a balance shown as points or money, which customers spend in any amount at checkout and at the register. You build the earning rules in Shopify Flow. The same balance gives your team Budgets with PO numbers and gives the companies you sell to wallets of their own.

**Can customers spend any amount at the register?**

With Shopwaive, yes: the Account tile applies the customer's balance up to the total due. Yotpo's Shopify POS guide says variable rewards are not available in Shopify POS and only fixed amount rewards are supported (read 16 October 2026).

**How do the Shopify Flow connectors compare?**

Shopwaive has 11 actions and 3 triggers on any paid Shopwaive plan. Yotpo's Flow guide lists one action, Reward Points, on its Premium and Enterprise plans, for stores on Shopify Plus (read 16 October 2026).

**Can I keep Yotpo and add Shopwaive?**

Yes. Keep Yotpo for shopper points and use Shopwaive for staff Budgets, company wallets, returns paid to a balance and any amount at the register. Plan for three things. Your points app may award fewer points on the part of an order paid from a Shopwaive balance. Shoppers may see two balances, so name each by its purpose. If both apps pay into Shopify's native store credit, shoppers see one combined figure.

**Where is Yotpo ahead today?**

Yotpo's pricing page lists VIP tiers, audience-targeted campaigns and free-product rewards on its Premium plan, a free plan, and webhooks for custom workflows (read 16 October 2026). Shopwaive does not send webhooks today.

Sources

## Yotpo's own pages, *as we read them.*

Every fact about Yotpo on this page comes from these pages, read on 16 October 2026. If a page changes, the row comes off until we read it again.

| Yotpo | Read on |
| --- | --- |
| [Integrating Loyalty and Referrals with Shopify Point of Sale (POS)](https://support.yotpo.com/docs/integrating-loyalty-and-referrals-with-shopify-point-of-sale-pos) | 16 October 2026 |
| [Include or Exclude Specific Customers](https://support.yotpo.com/docs/include-or-exclude-specific-customers) | 16 October 2026 |
| [Creating Loyalty & Referrals Workflows in Shopify Flow](https://support.yotpo.com/docs/creating-loyalty-referrals-workflows-in-shopify-flow) | 16 October 2026 |
| [Shopify: Setting up Multiple Currencies in Yotpo Loyalty & Referrals](https://support.yotpo.com/docs/shopify-setting-up-multiple-currencies-in-yotpo-loyalty-referrals) | 16 October 2026 |
| [Delayed Point Deduction](https://support.yotpo.com/docs/delayed-point-deduction) | 16 October 2026 |
| [Yotpo Loyalty Pricing: Free Plan, Pro From $199/mo](https://www.yotpo.com/pricing/loyalty/) | 16 October 2026 |

[Every comparison](https://www.shopwaive.com/compare)

## Put every reward on *one wallet.*

Install Shopwaive from the Shopify App Store and start a 7-day free trial, or book a demo and we will map your loyalty, Budgets and B2B needs to one wallet.

Install on Shopify

Book a demo
